| Management number | 238230671 | Release Date | 2026/07/11 | List Price | US$15.50 | Model Number | 238230671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div><h2>Multivitamins for Adults Over 50</h2><p>Centrum Silver Multivitamin for Adults 50 Plus brings you a tailored senior multivitamin/multimineral supplement to help support full body wellness (1). This multivitamin contains essential nutrients, including Vitamin D and calcium to help support strong bones, B-Vitamins to help promote heart health, zinc to help support normal brain function, and lutein and Vitamins A, C, and E to help support healthy eyes (1, 2). Key nutrients in this women's and men's multivitamin help fill in nutritional gaps to promote overall wellness and vitality (1). This multivitamin for men and women is verified Non-GMO (3) and gluten free to appeal to a variety of dietary preferences. These tablets feature a smooth coating that makes these adult vitamins easy to swallow. Simply take one of these vitamin supplements daily to provide your body with essential vitamins and minerals. Help support full body wellness (1) with Centrum multivitamins, clinically shown to support cognitive health in older adults (1) from the #1 doctor and pharmacist recommended multivitamin brand.</p><p>(1) These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. (2) Not a replacement for cholesterol-lowering drugs (1) (3) Read more about our Non-GMO standard on Centrum.com . ^Haleon does not Sell or Promote GLP-1s. Consult with HCP on GLP-1 and Centrum use. Use as directed.</p></div>
| Brand | Centrum |
|---|---|
| Size | 125 ct |
| Age group | Adult |
| Gender | Unisex |
| Enteral medication form | Tablets |
| Flavor | Unflavored |
| Vitamin & supplement type | Multivitamin Supplements |
| Dosage | 1 Tablet |
| Primary ingredient | Calcium Carbonate;Potassium Chloride;Dibasic Calcium Phosphate;Magnesium Oxide;Microcrystalline Cellulose;Ascorbic Acid (Vit. C);dl-alpha Tocopheryl Acetate (Vit. E);Maltodextrin;Modified Corn Starch;Corn Starch. Contains <2% of: Beta-Carotene;BHT (to preserve freshness);Biotin;Blue 2 Lake;Calcium Pantothenate;Cholecalciferol (Vit. D3);Chromium Picolinate;Copper Sulfate;Crospovidone;Cyanocobalamin (Vit. B12);Folic Acid;Gelatin;Hypromellose;Lutein;Lycopene;Magnesium Stearate;Manganese Sulfate;Medium-Chain Triglycerides;Niacinamide;Phytonadione (Vit. K);Polydextrose, Potassium Iodide;Pyridoxine Hydrochloride (Vit. B6);Red 40 Lake;Riboflavin (Vit. B2);Silicon Dioxide;Sodium Ascorbate (to preserve freshness);Sodium Molybdate;Sodium Selenate;Talc;Thiamine Mononitrate (Vit. B1);Titanium Dioxide;Tocopherols (to preserve freshness);Vitamin A Acetate;Yellow 6 Lake;Zinc Oxide. |
| Serv per cont | 125 |
| Pack quantity | 4 |
| Health concern | Bone & Joint Health |
| Product usage frequency | Daily |
| Nutrient name | Vitamin D3, Thiamin, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Biotin, Pantothenic Acid, Iodine, Zinc, Selenium, Manganese, Chromium |
| Allergen-free statements | Gluten-Free |
| Nutrient percentage daily value | 125%, 17%, 2%, 83%, 67%, 150%, 25%, 131%, 176%, 167%, 1042%, 100%, 200%, 12%, 35%, 56%, 143%, 3% |
| Symptoms | Immune support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form